<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geometric Figures</title>
	<atom:link href="http://www.artoneacademy.com/geometric-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artoneacademy.com/geometric-figures/</link>
	<description>where freedom of expression and creativity thrive</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boyd Nyberg</title>
		<link>http://www.artoneacademy.com/geometric-figures/comment-page-1/#comment-1304</link>
		<dc:creator>Boyd Nyberg</dc:creator>
		<pubDate>Wed, 15 Dec 2010 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.artoneacademy.com/?p=178#comment-1304</guid>
		<description>A great example of symmetrical form construction and the dynamics of the elipse. The asymmetrical composition makes the overall effect stronger by pushing the right side and using the sphere to balance the finished work. The rendering of value in the piece completes this foundation study and was voted by our students as a very valuable example of basic skills aquisition on the web....thank you!</description>
		<content:encoded><![CDATA[<p>A great example of symmetrical form construction and the dynamics of the elipse. The asymmetrical composition makes the overall effect stronger by pushing the right side and using the sphere to balance the finished work. The rendering of value in the piece completes this foundation study and was voted by our students as a very valuable example of basic skills aquisition on the web&#8230;.thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

